Hasil Purwokerto Pools

# Tanggal Undian Prize #1 Periode Undian
7080 Setu, 25 November 2023 2 6 4 9 purwokerto04
7079 Setu, 25 November 2023 8 7 2 0 purwokerto03
7078 Setu, 25 November 2023 9 0 1 6 purwokerto02
7077 Setu, 25 November 2023 0 2 7 4 purwokerto01
7076 Jumuwah, 24 November 2023 6 9 8 2 purwokerto04
7075 Jumuwah, 24 November 2023 5 0 3 1 purwokerto03
7074 Jumuwah, 24 November 2023 3 4 9 7 purwokerto02
7073 Jumuwah, 24 November 2023 1 6 0 8 purwokerto01
7072 Kemis, 23 November 2023 0 2 8 5 purwokerto04

Kabeh asil ing ndhuwur nuduhake imbang langsung resmi. Sugeng kabeh pemenang.