Hasil Purwokerto Pools
# | Tanggal Undian | Prize #1 | Periode Undian |
---|---|---|---|
4572 | Jumuwah, 18 Maret 2022 | 9 5 1 3 | purwokerto02 |
4573 | Jumuwah, 18 Maret 2022 | 5 6 2 6 | purwokerto01 |
4566 | Kemis, 17 Maret 2022 | 7 9 9 2 | purwokerto04 |
4567 | Kemis, 17 Maret 2022 | 8 0 2 9 | purwokerto03 |
4568 | Kemis, 17 Maret 2022 | 6 3 8 3 | purwokerto02 |
4569 | Kemis, 17 Maret 2022 | 7 9 9 2 | purwokerto01 |
4562 | Rebo, 16 Maret 2022 | 3 1 1 2 | purwokerto04 |
4563 | Rebo, 16 Maret 2022 | 3 6 3 5 | purwokerto03 |
4564 | Rebo, 16 Maret 2022 | 6 7 5 7 | purwokerto02 |
Kabeh asil ing ndhuwur nuduhake imbang langsung resmi. Sugeng kabeh pemenang.