Hasil Purwokerto Pools

# Tanggal Undian Prize #1 Periode Undian
5270 Jumuwah, 09 September 2022 2 7 5 8 purwokerto04
5271 Jumuwah, 09 September 2022 6 4 3 0 purwokerto03
5272 Jumuwah, 09 September 2022 6 7 4 7 purwokerto02
5273 Jumuwah, 09 September 2022 2 7 5 8 purwokerto01
5266 Kemis, 08 September 2022 5 0 0 0 purwokerto04
5267 Kemis, 08 September 2022 8 8 6 1 purwokerto03
5268 Kemis, 08 September 2022 3 5 5 5 purwokerto02
5269 Kemis, 08 September 2022 5 0 0 0 purwokerto01
5262 Rebo, 07 September 2022 9 5 8 5 purwokerto04

Kabeh asil ing ndhuwur nuduhake imbang langsung resmi. Sugeng kabeh pemenang.