Hasil Purwokerto Pools
# | Tanggal Undian | Prize #1 | Periode Undian |
---|---|---|---|
5580 | Jumuwah, 25 November 2022 | 1 0 0 2 | purwokerto02 |
5581 | Jumuwah, 25 November 2022 | 3 1 9 7 | purwokerto01 |
5574 | Kemis, 24 November 2022 | 9 3 9 4 | purwokerto04 |
5575 | Kemis, 24 November 2022 | 5 0 1 1 | purwokerto03 |
5576 | Kemis, 24 November 2022 | 8 6 3 7 | purwokerto02 |
5577 | Kemis, 24 November 2022 | 9 3 9 4 | purwokerto01 |
5570 | Rebo, 23 November 2022 | 9 7 1 9 | purwokerto04 |
5571 | Rebo, 23 November 2022 | 3 2 5 3 | purwokerto03 |
5572 | Rebo, 23 November 2022 | 2 1 3 8 | purwokerto02 |
Kabeh asil ing ndhuwur nuduhake imbang langsung resmi. Sugeng kabeh pemenang.