Hasil Purwokerto Pools

# Tanggal Undian Prize #1 Periode Undian
6731 Minggu, 03 September 2023 9 4 6 2 purwokerto02
6730 Minggu, 03 September 2023 4 5 7 0 purwokerto01
6729 Setu, 02 September 2023 4 7 0 8 purwokerto04
6728 Setu, 02 September 2023 0 2 6 1 purwokerto03
6727 Setu, 02 September 2023 1 0 8 3 purwokerto02
6726 Setu, 02 September 2023 2 7 5 3 purwokerto01
6725 Jumuwah, 01 September 2023 9 0 1 2 purwokerto04
6724 Jumuwah, 01 September 2023 3 6 5 0 purwokerto03
6723 Jumuwah, 01 September 2023 3 9 7 6 purwokerto02

Kabeh asil ing ndhuwur nuduhake imbang langsung resmi. Sugeng kabeh pemenang.