Hasil Purwokerto Pools

# Tanggal Undian Prize #1 Periode Undian
6744 Selasa, 05 September 2023 5 3 1 4 purwokerto03
6743 Selasa, 05 September 2023 3 7 5 1 purwokerto02
6742 Selasa, 05 September 2023 3 2 8 1 purwokerto01
6741 Senen, 04 September 2023 5 1 4 0 purwokerto04
6740 Senen, 04 September 2023 2 9 8 7 purwokerto03
6739 Senen, 04 September 2023 8 5 7 0 purwokerto02
6738 Senen, 04 September 2023 1 0 3 7 purwokerto01
6733 Minggu, 03 September 2023 2 9 5 3 purwokerto04
6732 Minggu, 03 September 2023 4 0 7 9 purwokerto03

Kabeh asil ing ndhuwur nuduhake imbang langsung resmi. Sugeng kabeh pemenang.