Hasil Purwokerto Pools

# Tanggal Undian Prize #1 Periode Undian
6754 Kemis, 07 September 2023 8 3 0 7 purwokerto04
6753 Kemis, 07 September 2023 6 7 2 3 purwokerto03
6752 Kemis, 07 September 2023 5 1 9 4 purwokerto02
6750 Kemis, 07 September 2023 8 4 1 2 purwokerto01
6749 Rebo, 06 September 2023 9 5 2 7 purwokerto04
6748 Rebo, 06 September 2023 8 5 0 2 purwokerto03
6747 Rebo, 06 September 2023 0 6 2 8 purwokerto02
6746 Rebo, 06 September 2023 9 6 0 3 purwokerto01
6745 Selasa, 05 September 2023 1 3 8 6 purwokerto04

Kabeh asil ing ndhuwur nuduhake imbang langsung resmi. Sugeng kabeh pemenang.