Hasil Purwokerto Pools

# Tanggal Undian Prize #1 Periode Undian
6763 Minggu, 10 September 2023 6 7 3 0 purwokerto01
6762 Setu, 09 September 2023 3 2 5 8 purwokerto04
6761 Setu, 09 September 2023 5 3 7 1 purwokerto03
6760 Setu, 09 September 2023 4 9 1 5 purwokerto02
6759 Setu, 09 September 2023 5 9 2 4 purwokerto01
6758 Jumuwah, 08 September 2023 0 6 9 4 purwokerto04
6757 Jumuwah, 08 September 2023 2 4 1 9 purwokerto03
6756 Jumuwah, 08 September 2023 7 2 0 3 purwokerto02
6755 Jumuwah, 08 September 2023 0 3 9 5 purwokerto01

Kabeh asil ing ndhuwur nuduhake imbang langsung resmi. Sugeng kabeh pemenang.