Hasil Purwokerto Pools

# Tanggal Undian Prize #1 Periode Undian
6839 Kemis, 28 September 2023 0 3 6 2 purwokerto01
6838 Rebo, 27 September 2023 2 9 8 0 purwokerto04
6837 Rebo, 27 September 2023 7 8 4 0 purwokerto03
6836 Rebo, 27 September 2023 3 7 2 5 purwokerto02
6835 Rebo, 27 September 2023 5 8 9 3 purwokerto01
6834 Selasa, 26 September 2023 4 3 1 7 purwokerto04
6833 Selasa, 26 September 2023 3 5 6 9 purwokerto03
6832 Selasa, 26 September 2023 9 0 5 5 purwokerto02
6831 Selasa, 26 September 2023 6 1 7 4 purwokerto01

Kabeh asil ing ndhuwur nuduhake imbang langsung resmi. Sugeng kabeh pemenang.